Evento

Insight. Blessed.

Cost: 0.

Místico

Fast. Play when an investigator at your location draws a non-weakness treachery card.

Reveal 5 random chaos tokens from the chaos bag.

If a or token is revealed, cancel that treachery card's revelation effect.

Torstein Nordstrand
The Innsmouth Conspiracy #31.
Ward of Radiance

FAQs

No faqs yet for this card.

Reviews

If your bag has 3 or more (75% or more), Ward of Radiance is quite good card. No resource cost, no horror. The main portion is that you can play this card for another investigator like A Test of Will. However, Ward of Radiance is not a spell card, so that Arcane Initiate may not search this card. In those reasons, Mateo or Mary is a good candidate; no Arcane Initiate, many blesses...

Rule Clarification: you should determine whether you use token control card such as Olive, Favor of the Sun before reveal any of tokens, as in 1st part of Olive FAQ.

Probability Table: Here is a probability table about Ward of Radiance. Column: # of , Raw: # of OTHER tokens (including ).

Normal case: reveal 5 tokens

0
1
2
3
4
5
6
7
8
9
10
12 41.67 64.10 76.92 84.62 89.42 92.53 94.61 96.03 97.02 97.73 98.25
14 35.71 57.14 70.54 79.20 84.98 88.93 91.70 93.68 95.11 96.18 96.97
16 31.25 51.47 64.95 74.17 80.63 85.24 88.60 91.08 92.93 94.35 95.43
18 27.78 46.78 60.09 69.59 76.50 81.61 85.44 88.35 90.59 92.33 93.70
20 25.00 42.86 55.84 65.44 72.64 78.11 82.32 85.60 88.17 90.21 91.84
22 22.73 39.53 52.12 61.70 69.07 74.79 79.29 82.86 85.72 88.02 89.90
24 20.83 36.67 48.85 58.32 65.76 71.67 76.39 80.20 83.29 85.82 87.91
26 19.23 34.19 45.94 55.26 62.72 68.73 73.62 77.61 80.91 83.63 85.91
28 17.86 32.02 43.35 52.49 59.91 65.98 70.99 75.13 78.59 81.48 83.92
30 16.67 30.11 41.03 49.96 57.32 63.42 68.50 72.76 76.34 79.37 81.95
32 15.62 28.41 38.94 47.66 54.93 61.02 66.15 70.49 74.18 77.33 80.03
34 14.71 26.89 37.04 45.55 52.72 58.78 63.93 68.33 72.10 75.34 78.15
36 13.89 25.53 35.32 43.62 50.66 56.68 61.84 66.28 70.11 73.43 76.32
38 13.16 24.29 33.76 41.83 48.76 54.72 59.86 64.32 68.20 71.58 74.54


Olive case: Reveal 7 tokens (2 more tokens)

0
1
2
3
4
5
6
7
8
9
10
12 58.33 80.77 90.38 94.87 97.12 98.30 98.96 99.35 99.57 99.72 99.81
14 50.00 73.33 85.00 91.18 94.61 96.59 97.79 98.52 98.99 99.30 99.50
16 43.75 66.91 79.78 87.23 91.70 94.47 96.23 97.38 98.14 98.66 99.02
18 38.89 61.40 74.91 83.27 88.60 92.07 94.38 95.95 97.04 97.81 98.36
20 35.00 56.67 70.45 79.45 85.44 89.52 92.34 94.33 95.74 96.77 97.52
22 31.82 52.57 66.40 75.81 82.32 86.91 90.18 92.55 94.29 95.58 96.55
24 29.17 49.00 62.73 72.39 79.29 84.29 87.96 90.68 92.72 94.26 95.44
26 26.92 45.87 59.40 69.20 76.39 81.72 85.72 88.75 91.06 92.85 94.24
28 25.00 43.10 56.38 66.23 73.62 79.21 83.49 86.79 89.36 91.37 92.96
30 23.33 40.65 53.63 63.47 70.99 76.79 81.30 84.84 87.63 89.85 91.63
32 21.88 38.45 51.12 60.90 68.50 74.46 79.16 82.90 85.90 88.30 90.25
34 20.59 36.47 48.82 58.51 66.15 72.23 77.09 81.00 84.16 86.74 88.85
36 19.44 34.68 46.72 56.28 63.93 70.09 75.07 79.13 82.45 85.18 87.44
38 18.42 33.06 44.78 54.21 61.84 68.05 73.13 77.31 80.77 83.63 86.02


elkeinkrad · 485
Favor of the Sun can also deliver that vital Bless token. — LivefromBenefitSt · 1051

The initial use of this card is pretty obvious: fill up the bag with blessings, and then play Ward of Protection at a cost of one fewer horror and one less resource. It also works on fellow investigators! The trade-offs are clear: it’s not automatic. But with favor of the sun, it becomes automatic. With Tides of Fate, it becomes much more common; that card specifically lets you play it before drawing cards in the mythos phase. This card shines in support Mary or Mateo, where a lot of your game is spent filling the bags with goodness and protecting your fellow investigators.

MrGoldbee · 1444
"random" does not forbid this (at least, not without forbidding it for skill tests as well. The language used for skill tests is "The investigator performing the skill test reveals one chaos token at random from the chaos bag.") — Yenreb · 15